$29.00
This versatile and comfortable top features a slightly stretchy fabric blend of 96% polyester and 4% elastane, making it ideal for everyday wear. Its practical pockets and relaxed fit add functionality and ease, while the various size options ensure a great fit for different body types.
Here’s the sizing information presented in a table format:
Size | Front Length (in) | Shoulder (in) | Bust (in) | Sleeve Length (in) |
---|---|---|---|---|
S | 32.2 | 16.4 | 39.4 | 22.6 |
M | 32.6 | 16.9 | 41.7 | 23.0 |
L | 33.0 | 17.4 | 44.1 | 23.4 |
XL | 33.3 | 17.9 | 46.4 | 23.8 |
2XL | 33.7 | 18.9 | 50.3 | 24.2 |
3XL | 34.1 | 19.9 | 54.2 | 24.6 |
This top is perfect for layering or wearing on its own, combining style with everyday practicality.